The typical/expected market impact of this event is low.
Recent economic data has been strongly bullish for JPY. The following recent announcements may affect the market reaction to Constitution Day:
Previous | Latest | ||||
---|---|---|---|---|---|
Unemployment Rate | Bearish change | 2.4% | 2.5% | ||
Large Retailer Sales | Bullish change | 2% | 3% | ||
Retail Trade (YoY) | Bullish change | 1.3% | 3.1% | ||
Retail Trade s.a (MoM) | Bearish change | 0.4% | -1.2% | ||
Tokyo Consumer Price Index (YoY) | Bullish change | 2.9% | 3.5% | ||
Tokyo CPI ex Food, Energy (YoY) | Bullish change | 1.1% | 2% | ||
Tokyo CPI ex Fresh Food (YoY) | Bullish change | 2.4% | 3.4% |
Country: | Japan |
---|---|
Currency: | JPY |
Source: | |
Category: | Holidays |
Frequency: | Irregular |
United States | National Day of Mourning |